Recovery Drink Tropical
NUTRITION TABLE
Average Nutritional Values per Portion (44.5 g)
Calorific Value | 731 kJ /172 kcal |
Fat | 0,9 g |
of which saturates | 0,4 g |
Carbohydrates | 30 g |
of which sugars | 30 g |
Protein | 10 g |
Salt | 0,05 g |
Magnesium | 56,25 mg (15 %)* |
Vitamin E | 1,8 mg (15 %)* |
Vitamin C | 12 mg (15 %)* |
Vitamin B1 | 0,165 mg (15 %)* |
Vitamin B2 | 0,21 mg (15 %)* |
Niacin | 2,4 mg (15 %)* |
Vitamin B6 | 0,21 mg (15 %)* |
Folic Acid | 30 μg (15 %)* |
Vitamin B12 | 0,375 μg (15 %)* |
Biotin | 7,5 μg (15 %)* |
Pantothenic Acid | 0,9 mg (15 %)* |
* Nutrient Reference Value
INGREDIENTS
Sucrose, whey protein, dextrose, acidifier (citric acid), flavouring, magnesium carbonate, colouring (beta-carotene), vitamin B1, vitamin B2, vitamin B6, vitamin B12, vitamin C, vitamin E, niacin, biotin, folic acid, pantothenic acid.
Our brand store on
